| EQUIPO | PJ | PG | PE | PP | GF | GC | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Madrid | 10 | 8 | 1 | 1 | 32 | 6 | 25 |
| 2 | ![]() | Barcelona | 10 | 7 | 3 | 0 | 32 | 4 | 24 |
| 3 | ![]() | Levante | 10 | 7 | 2 | 1 | 17 | 7 | 23 |
| 4 | ![]() | Valencia | 10 | 6 | 3 | 1 | 15 | 9 | 21 |
| 5 | ![]() | Sevilla | 10 | 4 | 5 | 1 | 11 | 8 | 17 |
| 6 | ![]() | Málaga | 10 | 5 | 1 | 4 | 12 | 14 | 16 |
| 7 | ![]() | Espanyol | 10 | 5 | 0 | 5 | 9 | 13 | 15 |
| 8 | ![]() | Osasuna | 10 | 3 | 5 | 2 | 13 | 17 | 14 |
| 9 | ![]() | Athletic Bilbao | 10 | 3 | 4 | 3 | 15 | 12 | 13 |
| 10 | ![]() | At. Madrid | 10 | 3 | 4 | 3 | 12 | 11 | 13 |
| 11 | ![]() | Rayo Vallecano | 10 | 3 | 3 | 4 | 10 | 13 | 12 |
| 12 | ![]() | Betis | 10 | 4 | 0 | 6 | 10 | 15 | 12 |
| 13 | ![]() | Villarreal | 10 | 2 | 4 | 4 | 9 | 17 | 10 |
| 14 | ![]() | Mallorca | 10 | 2 | 3 | 5 | 8 | 16 | 9 |
| 15 | ![]() | Zaragoza | 10 | 2 | 3 | 5 | 10 | 20 | 9 |
| 16 | ![]() | Real Sociedad | 10 | 2 | 2 | 6 | 9 | 14 | 8 |
| 17 | ![]() | Sporting Gijón | 10 | 2 | 2 | 6 | 8 | 14 | 8 |
| 18 | ![]() | Racing Santander | 10 | 1 | 5 | 4 | 7 | 15 | 8 |
| 19 | ![]() | Granada | 10 | 2 | 2 | 6 | 4 | 12 | 8 |
| 20 | ![]() | Getafe | 10 | 1 | 4 | 5 | 9 | 15 | 7 |
jueves, 3 de noviembre de 2011
Futbol de España
El Real Madrid lidera la liga española, con un total de 25 puntos, y sus escoltas son Barcelona con la suma de 24 puntos, y el Levante con 23 puntos.
Suscribirse a:
Enviar comentarios (Atom)





















No hay comentarios:
Publicar un comentario